PetworthDC.net
The Petworth Neighborhood of Washington, DC
     

Recent Home Sales in Petworth

This information was provided courtesy of Nadia Nejaime, Esq., Sales Professional, DC Living Real Estate LLC. Nadia provides full-service real estate services in Washington DC and lives nearby in 16th Street Heights. Nadia can be reached at 202-332-5575 (office), 301-466-4419 (cell phone) or via email (nadia@dcliving.com).

ADDRESS LIST PRICE SOLD PRICE BR'S BA'S CLOSING DATE DAYS ON MARKET
SINGLE FAMILY HOMES            
4209 3rd Street NW $349,900 $315,000 4 1.5 10/13/2006 129
839 Decatur Street NW $345,500 $345,500 3 1.5 10/27/2006 11
5206 Illinois Avenue NW $385,000 $355,000 3 2 10/16/2006 65
417 Longfellow Street NW $359,900 $359,900 2 1 10/30/2006 98
515 Taylor Street NW $349,500 $360,000 3 1.5 10/18/2006 84
631 Delafield Place NW $390,000 $380,000 4 2.5 10/30/2006 92
4616 Kansas Avenue NW $399,900 $380,000 4 2 10/5/2006 99
5007 8th Street NW $405,000 $395,000 3 1.5 10/13/2006 27
4904 4th Street NW $399,900 $399,900 3 1.5 10/6/2006 276
5501 4th Street NW $400,000 $399,998 4 3.5 10/13/2006 18
414 Jefferson Street NW $410,000 $415,000 4 2 10/31/2006 62
613 Delafield Place NW $389,900 $440,000 3 1 10/18/2006 54
421 Decatur Street NW $510,000 $505,000 4 2 10/10/2006 28
4733 9th Street NW $589,000 $569,000 3 3.5 10/4/2006 10
415 Emerson Street NW $575,000 $575,000 4 3.5 10/31/2006 21
Average Home Sale Price: $412,953.20            
Average Number of Days on the Market: 71.6            
             
CO-OP's            
No CO-OPERATIVE sales in October 2006 in Petworth.            
Average Home Sale Price: N/A            
Average Number of Days on the Market: N/A            
             
CONDO's            
640 Buchanan St. NW, #205 $175,000 $155,000 1 1 10/15/2006 163
610 Longfellow Street NW, #406 $199,000 $199,000 1 1 10/27/2006 40
330 Delafield Place NW, #1 $249,900 $247,097 1 1 10/30/2006 115
330 Delafield Place NW, #3 $264,900 $259,000 2 1 10/31/2006 247
700 Jefferson Street NW, #206 $307,000 $307,000 3 1 10/30/2006 127
Average Home Sale Price: $233,419.40            
Average Number of Days on the Market: 138.4            
Home sales information is taken from the Multiple Listing Services. Additional homes may have sold in the time period covered by this posting. The information contained in this posting is deemed accurate but is not guaranteed and should not be relied upon.
Return to the main Petworth Real Estate page form more information on Petworth Real Estate.

 

PetworthDC Home Page
Petworth History and Geography
Petworth Businesses and Services
Petworth Learning - Schools and Library
Petworth Worship
Petworth Community Groups and News
Petworth Real Estate

Web development by
Waxenfelter Consulting