PetworthDC.net
The Petworth Neighborhood of Washington, DC
     

Homes for Sale in Petworth

The following are homes listed for sale in Petworth as of December 1, 2003. This list is courtesy of Lesley Aranha a Petworth resident who works at Long & Foster, REALTORS®. She can be reached at 202-362-0300 or lesley.aranha@longandfoster.com.

Address Bdrms Baths List Price
4308 3rd Street, NW 3 1.5 $289,000
20 Faragut Pl., NW 4 2 $255,000
22 Faragut Pl., NW 4 2 $255,000
9 Sherman Circle, NW 3 2 $329,900
5526 9th Street, NW 4 2 $290,000
811 Upshur St., NW 2 1 $532,000
4816 7th Street, NW 3 1 $227,000
322 Emerson St., NW 3 2 $249,900
4019 Marlboro Pl., NW 3 1 $320,000
5027 Illinois Ave., NW 3 1.5 $179,500
925 Hamilton St, NW 4 1.5 $259,000
4925 4th Street, NW 5 2 $275,000
4604 4th Street, NW 3 1 $279,000
4828 Illinois Ave., NW 3 2.5 $350,000
826 Allison St., NW 4 2.5 $319,900
5614 8th St., NW 3 1.5 $249,900
743 Varnum St, NW 4 2 $329,900
723 Ingraham St., NW 3 1.5 $260,000
246 Gallatin St., NW 3 2.5 $279,900
5110 8th St., NW 3 2 $269,990
814 Delafield Pl., NW 3 2.5 $274,900
801 Varnum St., NW 4 3 $384,900
819 Buchanan St., NW 4 2.5 $349,000
618 Farragut St., NW 3 1 $279,000
438 Delafield Pl., NW 3 1.5 $239,000
514 Missouri Ave., NW 4 3.5 $349,900
812 Emerson St., NW 3 2 $275,000
5  5th St., NW 4 1.5 $369,000
4726 5th St., NW 3 2.5 $369,500
252 Gallatin St., NW 4 3 $335,000
617 Emerson St., NW 3 1 $269,000
4828 7th Street, NW 3 2 $309,500
4908 7th Street, NW 3 2 $309,500
5413 Illinois Ave., NW 3 2 $359,000
5011 8th Street, NW 3 2 $259,900
5417 Illinois Ave., NW 3 3.5 $354,900
208 Varnum St., NW 3 2 $338,000
5120 3rdStreet, NW 3 2.5 $310,000
5627 7th Street, NW 3 1.5 $279,000
932 Ingraham St., NW 4 2 $112,500
5307 3rd St, NW 3 1.5 $275,000
505 Decatur St, NW 3 1.5 $299,000
340 Emerson St, NW 3 2.5 $279,985
59 Farragut Pl, NW 4 3.5 $299,900
4307 4th St, NW 3 2 $345,000
5008 7th St, NW 3 2.5 $281,000
5012 9th St, NW 3 1.5 $275,000
5400 4th St, NW 3 2.5 $275,000
428 Jefferson St., NW 4 2.5 $290,000
4626 New Hampshire Ave 3 1.5 +.5 $249,999
4414 Illinois Ave, NW 3 3.5 $549,000
916 Decatur St., NW 3 1.5 $275,000
5236 Illinois Ave, NW 4 2.5 $225,000
5413 Illinois Ave, NW 3 2 $349,000
125 Ingraham St, NW 3 2.5 $242,000
928 Ingraham St, NW 4 3 $259,990
932 Ingraham St, NW 4 2 $112,500
128 Jefferson St, NW 3 2 $299,995
428 Jefferson St, NW 4 2.5 $290,000
4923 Kansas Ave, NW 3 2 $284,000
435 Kennedy St, NW #101 2 2 $200,000
435 Kennedy St, NW #102 2 2 $200,000
435 Kennedy St, NW #202 2 2 $205,000
416 Longfellow St, NW 4 1.5 $325,000
815 Longfellow St. NW 4 1.5 $205,000
618 Madison St, NW 3 2 $264,900
4321 New Hampshire Ave 4 2 $305,000
4527 New Hampshire Ave 3 2.5 $275,000
5106 North Capitol St 4 3 $250,000
19 Rock Creek Church Rd 3 2 $300,000
718 Shepherd St, NW 4 3.5 $350,000
3 Sherman Circle, NW 4 1.5 $279,000
5220 1st St, NW 3 3 $330,000
106 Varnum St, NW 3 2 $324,900
208 Varnum St, NW 3 2 $338,000
705 Varnum St, NW 4 3 $349,500
318 Webster St, NW 4 2.5 $305,000
2003 MRIS, Inc.- Information is believed to be accurate, but should not be relied upon without verification.
Return to the current Petworth Homes for Sale page.

 

PetworthDC Home Page
Petworth History and Geography
Petworth Businesses and Services
Petworth Learning - Schools and Library
Petworth Worship
Petworth Community Groups and News
Petworth Real Estate

Web development by
Waxenfelter Consulting